အင်္ဂလိပ် (M.A.)
01st တစ်နှစ် I
MA FIRST YEAR – ENGLISH | SEMESTER – I |
Module No. | Name of Module | Credit Points | Hours per Week | |
Lecture | Tutorial | |||
E 611 | Grammar and Syntax | 4 | 4 | 2 |
E 612 | Sociolinguistics and Discourse Analysis | 4 | 4 | 2 |
E 613 | Thematic Studies – 1 | 4 | 4 | 2 |
E 614 | Methodology | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
Total Credit: 16 | စုစုပေါင်း နာရီ: 24 |
1st တစ်နှစ် II
MA FIRST YEAR – ENGLISH | SEMESTER – II |
Module No. | Name of Module | Credit Points | Hours per Week | |
Lecture | Tutorial | |||
E 621 | သုတေသန Methodology | 4 | 4 | 2 |
E 622 | Error Analysis and Psycholinguistics | 4 | 4 | 2 |
E 623 | Academic Writing | 4 | 4 | 2 |
E 624 | Stylistics and Semantics | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
Total Credit: 16 | စုစုပေါင်း နာရီ: 24 |
2nd တစ်နှစ် I
MA SECOND YEAR – ENGLISH | SEMESTER – I |
Module No. | Name of Module | Credit Points | Hours per Week | |
Lecture | Tutorial | |||
E 631 | Developing Language and Literary Skills | 4 | 4 | 2 |
E 632 | Syllabus Design | 4 | 4 | 2 |
E 633 | Thematic Studies – 2 | 4 | 4 | 2 |
E 634 | Assessment | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
Total Credit: 16 | စုစုပေါင်း နာရီ: 24 |
2nd တစ်နှစ် II
MA SECOND YEAR – ENGLISH | SEMESTER – II |
Module No. | Module Name | Credit Unit | Credit Point |
E 641 | သုတေသန Progress Report and Seminar | 8 | 4 |
E 642 | စာတမ်း နှင့် Viva စကားသံ | 8 | 4 |
Total | 16 | 8 |
Distribution of Marks for Seminar and သုတေသန Progress Report (E 641)
No. | Description | Mark |
1 | သုတေသန Progress Report | 20 |
2 | Organization of the paper | 20 |
3 | Originality and Creativity | 20 |
4 | Presentation | 20 |
5 | Response to Questions | 20 |
100 |
Distribution of Marks for စာတမ်း နှင့် Viva စကားသံ (E 642)
No. | Description | Mark |
1 | Organization of the Thesis | 20 |
2 | Organization and Creativity | 20 |
3 | Contribution of သုတေသန outcome to academic and national interest | 20 |
4 | Presentation | 20 |
5 | Response to Questions | 20 |
100 |
Conversion from Marks to Grade Point
No. | Marks | Grade Point |
1 | 75 to 100 | 5 |
2 | 65 to 74 | 4 |
3 | 50 to 64 | 3 |
4 | 0 to 49 | 2 |